Status
In-app browser report, October 2026
Last updated
In October 2026 we recorded 1 real-phone test and 40 automatic checks across 10 apps. Each row is one test: whether a Jumper link reached the App Store or Google Play when it was tapped inside another app’s browser.
Results by app and phone
| App | Phone | Tapped from | How we tested | Jumper sends | Result | Changed since | Date |
|---|---|---|---|---|---|---|---|
| iOS 18 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | ||
| iOS 26 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | ||
| iOS 26 | DM | Real phone | — | Rescue page, one tap | First result | ||
| Android 14 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | ||
| Android 15 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | ||
| iOS 18 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | ||
| iOS 26 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | ||
| Android 14 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | ||
| Android 15 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | ||
| Messenger | iOS 18 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | |
| Messenger | iOS 26 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | |
| Messenger | Android 14 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | |
| Messenger | Android 15 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | |
| TikTok | iOS 18 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | |
| TikTok | iOS 26 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | |
| TikTok | Android 14 | Any | Automatic test | Google Play link handed to Chrome | Store opened directly | First result | |
| TikTok | Android 15 | Any | Automatic test | Google Play link handed to Chrome | Store opened directly | First result | |
| iOS 18 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | ||
| iOS 26 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | ||
| Android 14 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | ||
| Android 15 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | ||
| X | iOS 18 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | |
| X | iOS 26 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | |
| X | Android 14 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | |
| X | Android 15 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | |
| Snapchat | iOS 18 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | |
| Snapchat | iOS 26 | Any | Automatic test | One-tap page with “Open in App Store” | Rescue page, one tap | First result | |
| Snapchat | Android 14 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | |
| Snapchat | Android 15 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | |
| Telegram | iOS 18 | Any | Automatic test | Straight to the App Store | Store opened directly | First result | |
| Telegram | iOS 26 | Any | Automatic test | Straight to the App Store | Store opened directly | First result | |
| Telegram | Android 14 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | |
| Telegram | Android 15 | Any | Automatic test | Intent that opens the Play Store app | Store opened directly | First result | |
| iOS 18 | Any | Automatic test | Straight to the App Store | Store opened directly | First result | ||
| iOS 26 | Any | Automatic test | Straight to the App Store | Store opened directly | First result | ||
| Android 14 | Any | Automatic test | Straight to Google Play | Store opened directly | First result | ||
| Android 15 | Any | Automatic test | Straight to Google Play | Store opened directly | First result | ||
| Gmail | iOS 18 | Any | Automatic test | Straight to the App Store | Store opened directly | First result | |
| Gmail | iOS 26 | Any | Automatic test | Straight to the App Store | Store opened directly | First result | |
| Gmail | Android 14 | Any | Automatic test | Straight to Google Play | Store opened directly | First result | |
| Gmail | Android 15 | Any | Automatic test | Straight to Google Play | Store opened directly | First result |
Store opened directly: the App Store or Google Play opened with no extra step. Rescue page, one tap: Jumper’s page appeared and its button opened the store. Blocked: the store could not be reached from inside the app.
How we test
- On real phones: a Jumper link with both stores is tapped from a bio link, a DM, a post or comment, and a story in each app. We record the result, the app version and the exact OS build.
- Automatically, on every code change: each app’s browser identity is sent through the Jumper redirect, and the test fails if the answer differs from what the row says Jumper sends. This proves what Jumper sends, not whether the app then lets the store open; that is what the phone tests are for.
“Changed since” compares each test with the same app, phone and entry point in an earlier month. All months and the current state of every app: in-app browser test results.
Your app deserves one link.
Get yours in a minute. 3 free credits: each link or page uses one.